# North Dakota natural gas prices & average gas bill

- 12-month average: $10.19/Mcf ($0.98/therm), +9.7% y/y; August 2026: $30.05/Mcf
- Average bill: $67/month; winter ≈ $120; 79 Mcf/year per household
- Rank: 48 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 30.05 | $31 |
| 2026-07 | 27.68 | $33 |
| 2026-06 | 18.21 | $39 |
| 2026-05 | 11.39 | $49 |
| 2026-04 | 9.08 | $73 |
| 2026-03 | 8.27 | $88 |
| 2026-02 | 9.27 | $120 |
| 2026-01 | 8.38 | $136 |
| 2025-12 | 8.49 | $105 |
| 2025-11 | 9.61 | $58 |
| 2025-10 | 15.85 | $38 |
| 2025-09 | 23.73 | $32 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/north-dakota/
