# New York natural gas prices & average gas bill

- 12-month average: $18.76/Mcf ($1.81/therm), +8.4% y/y; August 2026: $28.04/Mcf
- Average bill: $157/month; winter ≈ $289; 101 Mcf/year per household
- Rank: 15 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 28.04 | $62 |
| 2026-07 | 30.86 | $78 |
| 2026-06 | 27.01 | $83 |
| 2026-05 | 22.74 | $92 |
| 2026-04 | 21.15 | $144 |
| 2026-03 | 18.90 | $224 |
| 2026-02 | 16.42 | $268 |
| 2026-01 | 16.01 | $319 |
| 2025-12 | 16.06 | $281 |
| 2025-11 | 17.95 | $181 |
| 2025-10 | 23.88 | $102 |
| 2025-09 | 26.61 | $56 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/new-york/
