# New Mexico natural gas prices & average gas bill

- 12-month average: $10.04/Mcf ($0.97/therm), +10.0% y/y; December 2025: $11.11/Mcf
- Average bill: $49/month; winter ≈ $99; 59 Mcf/year per household
- Rank: 49 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2025-12 | 11.11 | $96 |
| 2025-11 | 9.70 | $53 |
| 2025-10 | 11.73 | $35 |
| 2025-09 | 14.78 | $23 |
| 2025-08 | 16.98 | $24 |
| 2025-07 | 15.82 | $25 |
| 2025-06 | 14.71 | $23 |
| 2025-05 | 9.99 | $23 |
| 2025-04 | 5.65 | $21 |
| 2025-03 | 10.05 | $68 |
| 2025-02 | 8.10 | $85 |
| 2025-01 | 9.32 | $117 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/new-mexico/
