# Missouri natural gas prices & average gas bill

- 12-month average: $16.99/Mcf ($1.64/therm), +14.6% y/y; August 2026: $32.93/Mcf
- Average bill: $86/month; winter ≈ $181; 61 Mcf/year per household
- Rank: 27 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 32.93 | $35 |
| 2026-07 | 32.00 | $33 |
| 2026-06 | 28.78 | $34 |
| 2026-05 | 24.13 | $46 |
| 2026-04 | 19.28 | $46 |
| 2026-03 | 15.74 | $92 |
| 2026-02 | 14.24 | $133 |
| 2026-01 | 14.51 | $227 |
| 2025-12 | 14.63 | $184 |
| 2025-11 | 16.48 | $111 |
| 2025-10 | 28.13 | $61 |
| 2025-09 | 30.11 | $36 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/missouri/
