# Minnesota natural gas prices & average gas bill

- 12-month average: $11.29/Mcf ($1.09/therm), −3.1% y/y; August 2026: $18.06/Mcf
- Average bill: $79/month; winter ≈ $169; 84 Mcf/year per household
- Rank: 44 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 18.06 | $27 |
| 2026-07 | 17.28 | $25 |
| 2026-06 | 14.79 | $27 |
| 2026-05 | 12.13 | $37 |
| 2026-04 | 10.70 | $79 |
| 2026-03 | 12.24 | $118 |
| 2026-02 | 13.03 | $161 |
| 2026-01 | 11.17 | $198 |
| 2025-12 | 9.43 | $147 |
| 2025-11 | 7.99 | $64 |
| 2025-10 | 10.04 | $38 |
| 2025-09 | 16.07 | $27 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/minnesota/
