# Massachusetts natural gas prices & average gas bill

- 12-month average: $26.39/Mcf ($2.54/therm), +8.7% y/y; August 2026: $32.10/Mcf
- Average bill: $172/month; winter ≈ $369; 78 Mcf/year per household
- Rank: 2 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 32.10 | $45 |
| 2026-07 | 30.57 | $38 |
| 2026-06 | 30.66 | $59 |
| 2026-05 | 31.39 | $92 |
| 2026-04 | 29.97 | $170 |
| 2026-03 | 27.17 | $259 |
| 2026-02 | 26.05 | $344 |
| 2026-01 | 25.77 | $402 |
| 2025-12 | 25.73 | $360 |
| 2025-11 | 22.63 | $181 |
| 2025-10 | 22.55 | $74 |
| 2025-09 | 27.71 | $44 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/massachusetts/
