# Kentucky natural gas prices & average gas bill

- 12-month average: $16.39/Mcf ($1.58/therm), +17.5% y/y; August 2026: $37.05/Mcf
- Average bill: $79/month; winter ≈ $159; 58 Mcf/year per household
- Rank: 28 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 37.05 | $34 |
| 2026-07 | 36.74 | $40 |
| 2026-06 | 33.20 | $34 |
| 2026-05 | 29.48 | $39 |
| 2026-04 | 27.06 | $53 |
| 2026-03 | 19.12 | $99 |
| 2026-02 | 14.45 | $136 |
| 2026-01 | 12.72 | $194 |
| 2025-12 | 12.52 | $148 |
| 2025-11 | 14.02 | $94 |
| 2025-10 | 19.73 | $46 |
| 2025-09 | 32.62 | $33 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/kentucky/
