# Iowa natural gas prices & average gas bill

- 12-month average: $11.60/Mcf ($1.12/therm), +9.9% y/y; August 2026: $24.48/Mcf
- Average bill: $59/month; winter ≈ $120; 61 Mcf/year per household
- Rank: 41 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 24.48 | $25 |
| 2026-07 | 23.93 | $26 |
| 2026-06 | 22.16 | $27 |
| 2026-05 | 15.72 | $34 |
| 2026-04 | 13.91 | $54 |
| 2026-03 | 11.99 | $84 |
| 2026-02 | 13.03 | $123 |
| 2026-01 | 9.51 | $135 |
| 2025-12 | 8.79 | $103 |
| 2025-11 | 7.70 | $48 |
| 2025-10 | 13.45 | $29 |
| 2025-09 | 21.16 | $23 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/iowa/
