# Indiana natural gas prices & average gas bill

- 12-month average: $12.19/Mcf ($1.18/therm), +12.0% y/y; August 2026: $24.02/Mcf
- Average bill: $73/month; winter ≈ $147; 72 Mcf/year per household
- Rank: 38 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 24.02 | $31 |
| 2026-07 | 24.12 | $29 |
| 2026-06 | 24.52 | $30 |
| 2026-05 | 13.70 | $37 |
| 2026-04 | 14.45 | $51 |
| 2026-03 | 12.49 | $90 |
| 2026-02 | 11.17 | $129 |
| 2026-01 | 10.03 | $168 |
| 2025-12 | 10.25 | $144 |
| 2025-11 | 11.31 | $93 |
| 2025-10 | 14.86 | $47 |
| 2025-09 | 22.85 | $31 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/indiana/
