# Illinois natural gas prices & average gas bill

- 12-month average: $11.89/Mcf ($1.15/therm), +7.6% y/y; August 2026: $21.38/Mcf
- Average bill: $93/month; winter ≈ $179; 94 Mcf/year per household
- Rank: 40 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 21.38 | $39 |
| 2026-07 | 21.04 | $39 |
| 2026-06 | 19.71 | $42 |
| 2026-05 | 15.39 | $59 |
| 2026-04 | 14.29 | $77 |
| 2026-03 | 12.10 | $124 |
| 2026-02 | 11.40 | $161 |
| 2026-01 | 9.65 | $204 |
| 2025-12 | 9.48 | $171 |
| 2025-11 | 10.56 | $106 |
| 2025-10 | 15.45 | $60 |
| 2025-09 | 21.51 | $42 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/illinois/
