# Idaho natural gas prices & average gas bill

- 12-month average: $8.03/Mcf ($0.77/therm), +4.5% y/y; August 2026: $14.96/Mcf
- Average bill: $40/month; winter ≈ $68; 60 Mcf/year per household
- Rank: 51 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 14.96 | $21 |
| 2026-07 | 13.29 | $20 |
| 2026-06 | 11.33 | $21 |
| 2026-05 | 10.82 | $26 |
| 2026-04 | 8.91 | $35 |
| 2026-03 | 7.77 | $45 |
| 2026-02 | 7.18 | $61 |
| 2026-01 | 6.71 | $80 |
| 2025-12 | 6.80 | $65 |
| 2025-11 | 7.24 | $53 |
| 2025-10 | 8.12 | $37 |
| 2025-09 | 12.50 | $20 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/idaho/
