# Hawaii natural gas prices & average gas bill

- 12-month average: $60.73/Mcf ($5.86/therm), +26.6% y/y; August 2026: $72.36/Mcf
- Average bill: $106/month; winter ≈ $102; 21 Mcf/year per household
- Rank: 1 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 72.36 | $114 |
| 2026-07 | 65.72 | $115 |
| 2026-06 | 66.84 | $107 |
| 2026-04 | 70.84 | $136 |
| 2026-03 | 60.89 | $115 |
| 2026-02 | 57.11 | $104 |
| 2026-01 | 52.13 | $106 |
| 2025-12 | 51.74 | $96 |
| 2025-11 | 57.88 | $91 |
| 2025-10 | 56.92 | $91 |
| 2025-09 | 57.71 | $95 |
| 2025-08 | 60.54 | $97 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/hawaii/
