# District of Columbia natural gas prices & average gas bill

- 12-month average: $17.82/Mcf ($1.72/therm), +7.8% y/y; August 2026: $33.05/Mcf
- Average bill: $110/month; winter ≈ $232; 74 Mcf/year per household
- Rank: 23 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 33.05 | $44 |
| 2026-07 | 31.62 | $46 |
| 2026-06 | 27.28 | $40 |
| 2026-05 | 22.01 | $61 |
| 2026-04 | 20.17 | $77 |
| 2026-03 | 18.01 | $140 |
| 2026-02 | 16.42 | $224 |
| 2026-01 | 15.67 | $256 |
| 2025-12 | 15.29 | $218 |
| 2025-11 | 16.24 | $120 |
| 2025-10 | 23.27 | $64 |
| 2025-09 | 24.76 | $37 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/district-of-columbia/
