# Connecticut natural gas prices & average gas bill

- 12-month average: $18.39/Mcf ($1.77/therm), +9.1% y/y; May 2026: $23.33/Mcf
- Average bill: $139/month; winter ≈ $284; 91 Mcf/year per household
- Rank: 19 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-05 | 23.33 | $87 |
| 2026-03 | 19.55 | $213 |
| 2026-02 | 17.65 | $279 |
| 2026-01 | 17.77 | $317 |
| 2025-12 | 16.18 | $254 |
| 2025-11 | 16.29 | $147 |
| 2025-09 | 26.84 | $48 |
| 2025-08 | 24.68 | $43 |
| 2025-07 | 26.47 | $42 |
| 2025-06 | 22.11 | $51 |
| 2025-05 | 21.07 | $69 |
| 2025-04 | 16.82 | $116 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/connecticut/
