# California natural gas prices & average gas bill

- 12-month average: $22.21/Mcf ($2.14/therm), +6.5% y/y; August 2026: $21.25/Mcf
- Average bill: $58/month; winter ≈ $103; 31 Mcf/year per household
- Rank: 6 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 21.25 | $34 |
| 2026-07 | 21.35 | $38 |
| 2026-06 | 20.33 | $38 |
| 2026-03 | 20.72 | $53 |
| 2026-02 | 22.45 | $88 |
| 2026-01 | 22.96 | $109 |
| 2025-12 | 23.78 | $112 |
| 2025-11 | 22.19 | $66 |
| 2025-10 | 21.81 | $45 |
| 2025-09 | 21.89 | $33 |
| 2025-08 | 22.09 | $36 |
| 2025-07 | 22.17 | $40 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/california/
