# Arizona natural gas prices & average gas bill

- 12-month average: $20.17/Mcf ($1.95/therm), +10.4% y/y; August 2026: $27.30/Mcf
- Average bill: $39/month; winter ≈ $65; 23 Mcf/year per household
- Rank: 13 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 27.30 | $22 |
| 2026-07 | 26.31 | $23 |
| 2026-06 | 24.74 | $26 |
| 2026-05 | 22.44 | $30 |
| 2026-04 | 20.88 | $35 |
| 2026-03 | 19.69 | $43 |
| 2026-02 | 17.73 | $63 |
| 2026-01 | 17.24 | $72 |
| 2025-12 | 17.90 | $60 |
| 2025-11 | 19.89 | $38 |
| 2025-10 | 23.74 | $29 |
| 2025-09 | 26.72 | $24 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/arizona/
