# Alaska natural gas prices & average gas bill

- 12-month average: $13.64/Mcf ($1.32/therm), +11.1% y/y; August 2026: $17.61/Mcf
- Average bill: $183/month; winter ≈ $307; 161 Mcf/year per household
- Rank: 34 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 17.61 | $75 |
| 2026-07 | 17.49 | $78 |
| 2026-06 | 17.35 | $76 |
| 2026-05 | 14.40 | $125 |
| 2026-04 | 13.63 | $175 |
| 2026-03 | 12.96 | $283 |
| 2026-02 | 13.12 | $248 |
| 2026-01 | 12.92 | $326 |
| 2025-12 | 12.80 | $346 |
| 2025-11 | 13.28 | $219 |
| 2025-10 | 13.99 | $149 |
| 2025-09 | 15.43 | $94 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/alaska/
