# Natural gas prices & average gas bill by state (12 months to 2026-08)

U.S.: $16.35/Mcf ($1.58/therm), +9.2% y/y; average bill $85/month, winter ≈ $163.

| State | $/Mcf (12-mo) | $/therm | Avg bill/mo | Winter bill |
|---|---|---|---|---|
| Alabama | 18.42 | 1.78 | $57 | $123 |
| Alaska | 13.64 | 1.32 | $183 | $307 |
| Arizona | 20.17 | 1.95 | $39 | $65 |
| Arkansas | 22.66 | 2.19 | $81 | $174 |
| California | 22.21 | 2.14 | $58 | $103 |
| Colorado | 11.60 | 1.12 | $55 | $95 |
| Connecticut | 18.39 | 1.77 | $139 | $284 |
| Delaware | 18.45 | 1.78 | $104 | $231 |
| District of Columbia | 17.82 | 1.72 | $110 | $232 |
| Florida | 25.44 | 2.45 | $47 | $64 |
| Georgia | 22.17 | 2.14 | $127 | $186 |
| Hawaii | 60.73 | 5.86 | $106 | $102 |
| Idaho | 8.03 | 0.77 | $40 | $68 |
| Illinois | 11.89 | 1.15 | $93 | $179 |
| Indiana | 12.19 | 1.18 | $73 | $147 |
| Iowa | 11.60 | 1.12 | $59 | $120 |
| Kansas | 15.93 | 1.54 | $76 | $147 |
| Kentucky | 16.39 | 1.58 | $79 | $159 |
| Louisiana | 20.57 | 1.98 | $42 | $74 |
| Maine | 21.54 | 2.08 | $111 | $277 |
| Maryland | 17.70 | 1.71 | $85 | $224 |
| Massachusetts | 26.39 | 2.54 | $172 | $369 |
| Michigan | 11.52 | 1.11 | $91 | $180 |
| Minnesota | 11.29 | 1.09 | $79 | $169 |
| Mississippi | 17.79 | 1.72 | $67 | $124 |
| Missouri | 16.99 | 1.64 | $86 | $181 |
| Montana | 9.21 | 0.89 | $44 | $80 |
| Nebraska | 12.85 | 1.24 | $65 | $115 |
| Nevada | 11.22 | 1.08 | $36 | $59 |
| New Hampshire | 20.51 | 1.98 | $121 | $245 |
| New Jersey | 14.80 | 1.43 | $111 | $247 |
| New Mexico | 10.04 | 0.97 | $49 | $99 |
| New York | 18.76 | 1.81 | $157 | $289 |
| North Carolina | 20.26 | 1.95 | $77 | $183 |
| North Dakota | 10.19 | 0.98 | $67 | $120 |
| Ohio | 15.33 | 1.48 | $106 | $183 |
| Oklahoma | 19.19 | 1.85 | $74 | $125 |
| Oregon | 17.44 | 1.68 | $71 | $122 |
| Pennsylvania | 15.96 | 1.54 | $112 | $237 |
| Rhode Island | 20.76 | 2.00 | $130 | $306 |
| South Carolina | 18.75 | 1.81 | $64 | $157 |
| South Dakota | 10.61 | 1.02 | $52 | $106 |
| Tennessee | 13.37 | 1.29 | $61 | $140 |
| Texas | 22.83 | 2.20 | $67 | $118 |
| Utah | 11.09 | 1.07 | $52 | $101 |
| Vermont | 18.38 | 1.77 | $126 | $232 |
| Virginia | 18.05 | 1.74 | $100 | $219 |
| Washington | 18.30 | 1.76 | $82 | $151 |
| West Virginia | 15.21 | 1.47 | $91 | $178 |
| Wisconsin | 11.95 | 1.15 | $73 | $161 |
| Wyoming | 13.04 | 1.26 | $74 | $118 |

Prices are what residential customers pay per thousand cubic feet (Mcf), including delivery and fixed charges. Summer prices per Mcf look high because fixed charges are spread over little gas, so we rank states on the 12-month consumption-weighted average. Bills = EIA price × residential consumption ÷ residential customers (our estimate). 1 Mcf ≈ 10.37 therms.

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/natural-gas-prices/
