# Heating oil prices by state (week of 2026-11-16)

U.S. average residential: **$5.717/gal** (−$0.198 on the week, +$1.953 vs a year ago). Most expensive: Maryland $6.066; cheapest: Nebraska $5.110.

| State | $/gal | Week change | Year ago | Wholesale |
|---|---|---|---|---|
| Connecticut | $5.446 | −$0.221 | $3.710 | $4.522 |
| Delaware | $5.885 | −$0.238 | $4.172 | $4.622 |
| Indiana | $5.601 | −$0.233 | $3.673 | $4.474 |
| Iowa | $5.194 | −$0.305 | $3.257 | $4.347 |
| Kentucky | $5.638 | −$0.179 | $3.215 | $4.926 |
| Maine | $5.686 | −$0.147 | $3.392 | $4.571 |
| Maryland | $6.066 | −$0.086 | $3.907 | $4.545 |
| Massachusetts | $5.675 | −$0.287 | $3.792 | $4.562 |
| Michigan | $5.523 | −$0.241 | $3.443 | $4.513 |
| Minnesota | $5.299 | −$0.310 | $3.662 | $4.409 |
| Nebraska | $5.110 | −$0.190 | $2.985 | $4.396 |
| New Hampshire | $5.739 | −$0.187 | $3.595 | $4.496 |
| New Jersey | $5.854 | −$0.198 | $4.049 | $4.456 |
| New York | $5.971 | −$0.171 | $4.043 | $4.578 |
| North Carolina | $5.617 | −$0.156 | $3.394 | $4.504 |
| Ohio | $5.700 | −$0.308 | $3.830 | $4.983 |
| Pennsylvania | $5.552 | −$0.156 | $3.476 | $4.641 |
| Rhode Island | $5.676 | −$0.281 | $3.891 | $4.481 |
| Vermont | $5.624 | −$0.182 | $3.677 | $5.109 |
| Virginia | $5.751 | −$0.131 | $3.666 | $4.531 |
| Wisconsin | $5.249 | −$0.219 | $3.475 | $4.205 |

Source: U.S. Energy Information Administration (EIA), weekly Oct–Mar. Page: https://fundamentalsdesk.com/heating-oil-prices/ · JSON: https://fundamentalsdesk.com/api/v1/heating-oil-prices.json
