# Cost to heat a home in Wisconsin

2,000 sq ft, average insulation, normal winter (7297 HDD, 87.6 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 92 Mcf | $12.07/Mcf (winter avg) | $1,108 |
| Propane furnace | 1,040 gal | $2.13/gal | $2,217 |
| Heat pump | 12,221 kWh | 18.8¢/kWh | $2,296 |
| Heating oil boiler | 744 gal | $5.25/gal | $3,904 |
| Electric baseboard | 25,664 kWh | 18.8¢/kWh | $4,822 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/wisconsin/
