# Cost to heat a home in Washington

2,000 sq ft, average insulation, normal winter (5582 HDD, 67.0 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Heat pump | 8,180 kWh | 14.2¢/kWh | $1,161 |
| Natural gas furnace | 70 Mcf | $16.70/Mcf (winter avg) | $1,173 |
| Propane furnace | 796 gal | $2.82/gal (U.S.) | $2,242 |
| Electric baseboard | 19,632 kWh | 14.2¢/kWh | $2,787 |
| Heating oil boiler | 569 gal | $5.72/gal (U.S.) | $3,253 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/washington/
