# Cost to heat a home in Virginia

2,000 sq ft, average insulation, normal winter (4190 HDD, 50.3 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 53 Mcf | $16.15/Mcf (winter avg) | $851 |
| Heat pump | 5,263 kWh | 16.6¢/kWh | $876 |
| Propane furnace | 597 gal | $3.79/gal | $2,266 |
| Electric baseboard | 14,736 kWh | 16.6¢/kWh | $2,452 |
| Heating oil boiler | 427 gal | $5.75/gal | $2,456 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/virginia/
