# Cost to heat a home in Vermont

2,000 sq ft, average insulation, normal winter (7484 HDD, 89.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 94 Mcf | $16.21/Mcf (winter avg) | $1,526 |
| Heat pump | 12,534 kWh | 23.9¢/kWh | $2,995 |
| Propane furnace | 1,067 gal | $3.99/gal | $4,257 |
| Heating oil boiler | 763 gal | $5.62/gal | $4,290 |
| Electric baseboard | 26,321 kWh | 23.9¢/kWh | $6,290 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/vermont/
