# Cost to heat a home in Texas

2,000 sq ft, average insulation, normal winter (1784 HDD, 21.4 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Heat pump | 1,961 kWh | 16.0¢/kWh | $313 |
| Natural gas furnace | 22 Mcf | $17.90/Mcf (winter avg) | $402 |
| Propane furnace | 254 gal | $3.21/gal | $816 |
| Electric baseboard | 6,274 kWh | 16.0¢/kWh | $1,003 |
| Heating oil boiler | 182 gal | $5.72/gal (U.S.) | $1,040 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/texas/
