# Cost to heat a home in Tennessee

2,000 sq ft, average insulation, normal winter (3712 HDD, 44.5 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 47 Mcf | $11.76/Mcf (winter avg) | $549 |
| Heat pump | 4,663 kWh | 13.6¢/kWh | $634 |
| Electric baseboard | 13,055 kWh | 13.6¢/kWh | $1,777 |
| Propane furnace | 529 gal | $3.40/gal | $1,797 |
| Heating oil boiler | 378 gal | $5.72/gal (U.S.) | $2,163 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/tennessee/
