# Cost to heat a home in South Dakota

2,000 sq ft, average insulation, normal winter (7397 HDD, 88.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 93 Mcf | $9.76/Mcf (winter avg) | $908 |
| Heat pump | 12,388 kWh | 14.3¢/kWh | $1,769 |
| Propane furnace | 1,054 gal | $2.00/gal | $2,114 |
| Electric baseboard | 26,015 kWh | 14.3¢/kWh | $3,714 |
| Heating oil boiler | 754 gal | $5.72/gal (U.S.) | $4,311 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/south-dakota/
