# Cost to heat a home in South Carolina

2,000 sq ft, average insulation, normal winter (2582 HDD, 31.0 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Heat pump | 2,838 kWh | 15.8¢/kWh | $447 |
| Natural gas furnace | 32 Mcf | $16.76/Mcf (winter avg) | $544 |
| Propane furnace | 368 gal | $2.82/gal (U.S.) | $1,037 |
| Electric baseboard | 9,081 kWh | 15.8¢/kWh | $1,432 |
| Heating oil boiler | 263 gal | $5.72/gal (U.S.) | $1,505 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/south-carolina/
