# Cost to heat a home in Rhode Island

2,000 sq ft, average insulation, normal winter (5649 HDD, 67.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 71 Mcf | $20.81/Mcf (winter avg) | $1,479 |
| Heat pump | 8,278 kWh | 29.4¢/kWh | $2,437 |
| Heating oil boiler | 576 gal | $5.68/gal | $3,268 |
| Propane furnace | 805 gal | $4.12/gal | $3,320 |
| Electric baseboard | 19,868 kWh | 29.4¢/kWh | $5,850 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/rhode-island/
