# Cost to heat a home in Pennsylvania

2,000 sq ft, average insulation, normal winter (5550 HDD, 66.6 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 70 Mcf | $14.20/Mcf (winter avg) | $991 |
| Heat pump | 8,133 kWh | 20.9¢/kWh | $1,697 |
| Propane furnace | 791 gal | $3.27/gal | $2,587 |
| Heating oil boiler | 566 gal | $5.55/gal | $3,141 |
| Electric baseboard | 19,519 kWh | 20.9¢/kWh | $4,072 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/pennsylvania/
