# Cost to heat a home in Oklahoma

2,000 sq ft, average insulation, normal winter (3511 HDD, 42.1 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 44 Mcf | $10.91/Mcf (winter avg) | $482 |
| Heat pump | 4,410 kWh | 13.8¢/kWh | $609 |
| Propane furnace | 500 gal | $2.48/gal | $1,240 |
| Electric baseboard | 12,348 kWh | 13.8¢/kWh | $1,705 |
| Heating oil boiler | 358 gal | $5.72/gal (U.S.) | $2,046 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/oklahoma/
