# Cost to heat a home in Ohio

2,000 sq ft, average insulation, normal winter (5566 HDD, 66.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 70 Mcf | $11.61/Mcf (winter avg) | $813 |
| Heat pump | 8,157 kWh | 18.4¢/kWh | $1,502 |
| Propane furnace | 793 gal | $2.81/gal | $2,234 |
| Heating oil boiler | 567 gal | $5.70/gal | $3,234 |
| Electric baseboard | 19,576 kWh | 18.4¢/kWh | $3,605 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/ohio/
