# Cost to heat a home in North Dakota

2,000 sq ft, average insulation, normal winter (8951 HDD, 107.4 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 113 Mcf | $8.69/Mcf (winter avg) | $978 |
| Heat pump | 14,991 kWh | 12.3¢/kWh | $1,851 |
| Propane furnace | 1,276 gal | $1.85/gal | $2,367 |
| Electric baseboard | 31,481 kWh | 12.3¢/kWh | $3,887 |
| Heating oil boiler | 912 gal | $5.72/gal (U.S.) | $5,216 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/north-dakota/
