# Cost to heat a home in North Carolina

2,000 sq ft, average insulation, normal winter (3250 HDD, 39.0 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Heat pump | 4,082 kWh | 14.8¢/kWh | $604 |
| Natural gas furnace | 41 Mcf | $17.79/Mcf (winter avg) | $727 |
| Electric baseboard | 11,430 kWh | 14.8¢/kWh | $1,691 |
| Propane furnace | 463 gal | $3.76/gal | $1,743 |
| Heating oil boiler | 331 gal | $5.62/gal | $1,861 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/north-carolina/
