# Cost to heat a home in New York

2,000 sq ft, average insulation, normal winter (5965 HDD, 71.6 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 75 Mcf | $16.15/Mcf (winter avg) | $1,212 |
| Heat pump | 8,741 kWh | 28.6¢/kWh | $2,500 |
| Propane furnace | 850 gal | $3.82/gal | $3,251 |
| Heating oil boiler | 608 gal | $5.97/gal | $3,631 |
| Electric baseboard | 20,979 kWh | 28.6¢/kWh | $6,000 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/new-york/
