# Cost to heat a home in New Mexico

2,000 sq ft, average insulation, normal winter (4307 HDD, 51.7 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 54 Mcf | $9.41/Mcf (winter avg) | $510 |
| Heat pump | 5,410 kWh | 21.9¢/kWh | $1,186 |
| Propane furnace | 614 gal | $2.82/gal (U.S.) | $1,730 |
| Heating oil boiler | 439 gal | $5.72/gal (U.S.) | $2,510 |
| Electric baseboard | 15,148 kWh | 21.9¢/kWh | $3,320 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/new-mexico/
