# Cost to heat a home in New Jersey

2,000 sq ft, average insulation, normal winter (5104 HDD, 61.2 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 64 Mcf | $14.17/Mcf (winter avg) | $910 |
| Heat pump | 7,479 kWh | 23.7¢/kWh | $1,776 |
| Propane furnace | 728 gal | $4.12/gal | $2,995 |
| Heating oil boiler | 520 gal | $5.85/gal | $3,046 |
| Electric baseboard | 17,951 kWh | 23.7¢/kWh | $4,262 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/new-jersey/
