# Cost to heat a home in New Hampshire

2,000 sq ft, average insulation, normal winter (7199 HDD, 86.4 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 91 Mcf | $19.03/Mcf (winter avg) | $1,723 |
| Heat pump | 12,057 kWh | 27.0¢/kWh | $3,249 |
| Propane furnace | 1,026 gal | $3.90/gal | $3,998 |
| Heating oil boiler | 734 gal | $5.74/gal | $4,211 |
| Electric baseboard | 25,319 kWh | 27.0¢/kWh | $6,824 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/new-hampshire/
