# Cost to heat a home in Nevada

2,000 sq ft, average insulation, normal winter (3494 HDD, 41.9 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 44 Mcf | $9.50/Mcf (winter avg) | $418 |
| Heat pump | 4,389 kWh | 13.4¢/kWh | $590 |
| Propane furnace | 498 gal | $2.82/gal (U.S.) | $1,403 |
| Electric baseboard | 12,288 kWh | 13.4¢/kWh | $1,653 |
| Heating oil boiler | 356 gal | $5.72/gal (U.S.) | $2,036 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/nevada/
