# Cost to heat a home in Nebraska

2,000 sq ft, average insulation, normal winter (6147 HDD, 73.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 77 Mcf | $10.43/Mcf (winter avg) | $807 |
| Heat pump | 9,008 kWh | 12.7¢/kWh | $1,148 |
| Propane furnace | 876 gal | $1.84/gal | $1,614 |
| Electric baseboard | 21,619 kWh | 12.7¢/kWh | $2,754 |
| Heating oil boiler | 627 gal | $5.11/gal | $3,202 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/nebraska/
