# Cost to heat a home in Missouri

2,000 sq ft, average insulation, normal winter (4899 HDD, 58.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Heat pump | 6,153 kWh | 14.0¢/kWh | $859 |
| Natural gas furnace | 62 Mcf | $14.48/Mcf (winter avg) | $892 |
| Propane furnace | 698 gal | $2.31/gal | $1,613 |
| Electric baseboard | 17,230 kWh | 14.0¢/kWh | $2,406 |
| Heating oil boiler | 499 gal | $5.72/gal (U.S.) | $2,855 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/missouri/
