# Cost to heat a home in Mississippi

2,000 sq ft, average insulation, normal winter (2301 HDD, 27.6 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Heat pump | 2,529 kWh | 14.9¢/kWh | $376 |
| Natural gas furnace | 29 Mcf | $13.68/Mcf (winter avg) | $396 |
| Propane furnace | 328 gal | $3.19/gal | $1,048 |
| Electric baseboard | 8,093 kWh | 14.9¢/kWh | $1,202 |
| Heating oil boiler | 235 gal | $5.72/gal (U.S.) | $1,341 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/mississippi/
