# Cost to heat a home in Michigan

2,000 sq ft, average insulation, normal winter (6584 HDD, 79.0 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 83 Mcf | $10.40/Mcf (winter avg) | $862 |
| Heat pump | 9,648 kWh | 21.3¢/kWh | $2,053 |
| Propane furnace | 939 gal | $2.54/gal | $2,388 |
| Heating oil boiler | 671 gal | $5.52/gal | $3,707 |
| Electric baseboard | 23,156 kWh | 21.3¢/kWh | $4,927 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/michigan/
