# Cost to heat a home in Massachusetts

2,000 sq ft, average insulation, normal winter (6070 HDD, 72.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 76 Mcf | $25.84/Mcf (winter avg) | $1,973 |
| Heat pump | 8,895 kWh | 30.4¢/kWh | $2,703 |
| Propane furnace | 865 gal | $3.82/gal | $3,305 |
| Heating oil boiler | 619 gal | $5.67/gal | $3,511 |
| Electric baseboard | 21,348 kWh | 30.4¢/kWh | $6,487 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/massachusetts/
