# Cost to heat a home in Maryland

2,000 sq ft, average insulation, normal winter (4402 HDD, 52.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 55 Mcf | $15.92/Mcf (winter avg) | $881 |
| Heat pump | 5,529 kWh | 21.2¢/kWh | $1,171 |
| Propane furnace | 628 gal | $3.96/gal | $2,482 |
| Heating oil boiler | 449 gal | $6.07/gal | $2,722 |
| Electric baseboard | 15,482 kWh | 21.2¢/kWh | $3,279 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/maryland/
