# Cost to heat a home in Louisiana

2,000 sq ft, average insulation, normal winter (1650 HDD, 19.8 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Heat pump | 1,813 kWh | 13.0¢/kWh | $236 |
| Natural gas furnace | 21 Mcf | $17.26/Mcf (winter avg) | $358 |
| Propane furnace | 235 gal | $2.82/gal (U.S.) | $663 |
| Electric baseboard | 5,803 kWh | 13.0¢/kWh | $755 |
| Heating oil boiler | 168 gal | $5.72/gal (U.S.) | $962 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/louisiana/
