# Cost to heat a home in Kentucky

2,000 sq ft, average insulation, normal winter (4267 HDD, 51.2 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 54 Mcf | $13.10/Mcf (winter avg) | $703 |
| Heat pump | 5,360 kWh | 13.9¢/kWh | $747 |
| Propane furnace | 608 gal | $2.93/gal | $1,783 |
| Electric baseboard | 15,007 kWh | 13.9¢/kWh | $2,092 |
| Heating oil boiler | 435 gal | $5.64/gal | $2,452 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/kentucky/
