# Cost to heat a home in Kansas

2,000 sq ft, average insulation, normal winter (4804 HDD, 57.6 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 60 Mcf | $13.04/Mcf (winter avg) | $788 |
| Heat pump | 6,034 kWh | 15.1¢/kWh | $913 |
| Propane furnace | 685 gal | $2.29/gal | $1,570 |
| Electric baseboard | 16,896 kWh | 15.1¢/kWh | $2,557 |
| Heating oil boiler | 490 gal | $5.72/gal (U.S.) | $2,800 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/kansas/
