# Cost to heat a home in Iowa

2,000 sq ft, average insulation, normal winter (6706 HDD, 80.5 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 84 Mcf | $10.21/Mcf (winter avg) | $861 |
| Heat pump | 9,827 kWh | 14.2¢/kWh | $1,396 |
| Propane furnace | 956 gal | $1.79/gal | $1,711 |
| Electric baseboard | 23,585 kWh | 14.2¢/kWh | $3,350 |
| Heating oil boiler | 684 gal | $5.19/gal | $3,550 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/iowa/
