# Cost to heat a home in Indiana

2,000 sq ft, average insulation, normal winter (5478 HDD, 65.7 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 69 Mcf | $10.41/Mcf (winter avg) | $718 |
| Heat pump | 8,028 kWh | 16.9¢/kWh | $1,357 |
| Propane furnace | 781 gal | $2.73/gal | $2,133 |
| Heating oil boiler | 558 gal | $5.60/gal | $3,128 |
| Electric baseboard | 19,266 kWh | 16.9¢/kWh | $3,257 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/indiana/
