# Cost to heat a home in Illinois

2,000 sq ft, average insulation, normal winter (5957 HDD, 71.5 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 75 Mcf | $10.05/Mcf (winter avg) | $753 |
| Heat pump | 8,729 kWh | 18.9¢/kWh | $1,651 |
| Propane furnace | 849 gal | $2.02/gal | $1,712 |
| Heating oil boiler | 607 gal | $5.72/gal (U.S.) | $3,471 |
| Electric baseboard | 20,951 kWh | 18.9¢/kWh | $3,962 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/illinois/
